Daily Prices
Fund
Code
Fund Name Dealing
Date
Base
Currency
Bid
Price*
Offer
Price
Daily
Change%
1 Year
Change%
3 Years
Change%
100 JF ASEAN 02.09.10 US$ 87.40 92.24 +0.1 +35.5 +3.4
124 JF Asia Domestic Opportunities 02.09.10 US$ 9.59 10.08 +0.6 +19.1 -11.6
125 JF Asia New Frontiers 02.09.10 US$ 8.17 8.85 +0.7 +23.1 -
108 JF Asia Property 02.09.10 US$ 8.15 8.60 +0.9 +5.4 -
107 JF AsiaOne 02.09.10 US$ 13.59 14.07 +0.8 +15.5 -0.2
175 JF Asian Total Return Bond 02.09.10 US$ 11.22 11.56 +0.1 +13.4 +20.7
110 JF Australia 02.09.10 US$ 27.01 28.51 +1.0 +14.1 -6.9
111 JF China A (dist) 02.09.10 US$ 44.94 47.43 +1.4 +11.7 -15.9
127 JF China New Generation 31.08.10 US$ 9.86 - - +11.2 -
127 JF China New Generation(Indicative) 27.08.10 US$ 9.75 - - - -
120 JF China Pioneer A-Share 02.09.10 US$ 26.33 27.79 +1.7 +14.3 -31.0
101 JF Eastern 02.09.10 US$ 233.00 245.88 +0.7 +15.0 -14.4
102 JF Eastern Smaller Co. 02.09.10 US$ 125.62 132.57 +1.1 +28.7 -9.7
126 JF Five Elements 02.09.10 US$ 8.50 8.94 +1.1 +17.7 -
103 JF Greater China A (dist) 02.09.10 US$ 24.72 26.09 +1.3 +14.4 -8.4
112 JF Hong Kong A (dist) 02.09.10 US$ 45.53 48.05 +1.6 +13.7 -6.0
113 JF India 02.09.10 US$ 202.71 213.92 +0.5 +31.4 +4.5
121 JF India Smaller Co. 02.09.10 US$ 11.70 12.29 +1.0 +43.4 +8.7
122 JF Indonesia 02.09.10 US$ 22.83 24.09 -0.1 +60.8 +72.9
130 JF Japan (Yen) 02.09.10 YEN 9,805 10,347 +1.4 -7.5 -43.8
133 JF Japan Equity (USD) J (dist) 02.09.10 US$ 9.09 9.60 +0.6 -8.0 -43.1
131 JF Japan OTC 02.09.10 YEN 702 742 +0.3 -6.5 -35.2
134 JF Japan Small Cap A (dist) 02.09.10 US$ 5.73 6.05 -0.2 -14.4 -43.5
132 JF Japan Smaller Co. (Yen) 02.09.10 YEN 22,768 24,027 -0.4 -13.6 -47.3
162 JF Japan Technology 02.09.10 YEN 31,626 33,375 +1.8 -10.7 -42.1
114 JF Korea 02.09.10 US$ 41.18 43.46 +0.9 +16.3 -11.9
115 JF Malaysia 02.09.10 US$ 46.80 49.40 +0.6 +45.3 +27.7
104 JF Pacific Balanced A (dist) 02.09.10 US$ 25.35 26.76 +0.6 +9.9 +0.0
105 JF Pacific Securities 02.09.10 US$ 201.28 212.41 +1.5 +7.6 -7.0
106 JF Pacific Smaller Co. 02.09.10 US$ 24.99 26.38 +1.0 +14.2 -14.2
163 JF Pacific Technology 02.09.10 US$ 32.29 34.08 +1.2 +3.2 -14.2
116 JF Philippine 02.09.10 US$ 52.29 55.18 +2.4 +64.7 +3.0
117 JF Singapore A (dist) 02.09.10 US$ 30.50 32.19 +0.6 +28.2 -11.5
118 JF Taiwan A (dist) 02.09.10 US$ 11.77 12.43 +0.9 +10.5 -22.5
119 JF Thailand 02.09.10 US$ 73.57 77.64 +0.6 +64.1 +46.6
262 JF Ultra Japan (A) 02.09.10 YEN 7,711 8,097 +1.0 -14.6 +2.9
261 JF Ultra Korea 0508 02.09.10 US$ 10.89 11.44 +0.3 +8.2 -15.8
123 JF Vietnam Opportunities 01.09.10 US$ 6.44 6.98 +0.7 -10.6 -43.3
140 JPM America A (dist) 02.09.10 US$ 38.57 40.70 +1.6 +8.9 -24.5
142 JPM Eastern Europe A (dist) 02.09.10 EUR 31.57 33.32 +1.9 +38.6 -19.6
157 JPM Emerg Eur, Mid East and Afr A (dist) 02.09.10 US$ 55.07 58.12 +1.4 +31.7 -12.3
200 JPM Emerging Markets Debt (USD Hdg) A (mth) 02.09.10 US$ 14.99 15.44 +0.1 - -
153 JPM Emerging Markets Equity A (dist) 02.09.10 US$ 29.05 30.66 +1.4 +22.5 -3.3
156 JPM Emerging Middle East A (dist) 02.09.10 US$ 23.09 24.38 +0.7 +15.4 -4.3
141 JPM Euroland (USD) A (dist) 02.09.10 US$ 7.22 7.63 +1.1 -1.8 -42.2
169 JPM Euroland Select A (dist) 02.09.10 EUR 6.48 6.84 +1.5 -2.6 -
143 JPM Europe (USD) A (dist) 02.09.10 US$ 31.44 33.18 +0.9 +3.5 -39.4
150 JPM Europe Dynamic A (dist) 02.09.10 EUR 12.25 12.93 +1.5 -0.7 -36.5
154 JPM Europe Dynamic Mega Cap A (dist) 02.09.10 EUR 7.11 7.51 +0.9 -6.1 -36.5
167 JPM Europe Select A (dist) 02.09.10 EUR 52.62 55.53 +1.1 +5.0 -31.7
148 JPM Europe Small Cap A (dist) 02.09.10 EUR 9.46 9.99 +1.2 +12.7 -40.2
160 JPM Europe Technology A (dist) 02.09.10 EUR 4.42 4.65 +1.7 +11.9 -22.1
211 JPM Evergreen 02.09.10 US$ 14.77 15.29 +0.7 +8.2 +1.4
145 JPM Germany A (dist) 02.09.10 EUR 18.17 19.18 +1.2 +5.3 -27.6
199 JPM Glb High Yield Bond (USD) A (mth) 02.09.10 US$ 97.60 100.53 +0.3 +18.6 -
172 JPM Global Balanced (USD) A (acc) 02.09.10 US$ 159.16 167.96 +0.6 +8.6 +0.7
171 JPM Global Bond & Currency 02.09.10 US$ 23.78 24.50 -0.2 +6.0 +22.7
173 JPM Global Bond (USD) A (acc) 02.09.10 US$ 94.78 97.63 -0.3 +7.7 -16.0
177 JPM Global Capital Pres (USD) A (acc) 02.09.10 US$ 116.88 122.73 +0.3 +5.1 +6.4
215 JPM Global Consumer Trends A (acc) 02.09.10 US$ 15.76 16.64 +1.0 - -
197 JPM Global Convertibles (USD) A (acc) 02.09.10 US$ 107.31 113.25 +0.8 +7.1 -
174 JPM Global Convertibles (USD) A (dist) 02.09.10 US$ 14.76 15.58 +0.5 -4.4 -14.4
214 JPM Global Dividend A (inc) 02.09.10 US$ 98.33 103.77 +1.0 - -
149 JPM Global Dynamic A (dist) 02.09.10 US$ 11.39 12.03 +1.5 +6.7 -29.8
178 JPM Global Enhanced Bond A (acc) 02.09.10 EUR 116.57 120.07 -0.1 +3.7 -14.2
146 JPM Global Equity (USD) A (dist) 02.09.10 US$ 33.06 34.90 +1.2 +5.7 -25.7
159 JPM Global Financials A (acc) 02.09.10 US$ 91.13 96.17 +1.7 -0.5 -45.0
158 JPM Global Focus (USD) A (dist) 02.09.10 US$ 12.91 13.62 +1.5 +17.0 -14.1
201 JPM Global Govt Bond (USD Hdg) A (acc) 02.09.10 US$ 13.52 13.93 -0.4 +6.2 -
164 JPM Global Healthcare A (dist) 02.09.10 US$ 96.38 - - - -
155 JPM Global Natural Res (EUR) A (dist) 02.09.10 EUR 17.43 18.40 +1.2 +31.4 -12.1
170 JPM Global Natural Res (USD) A (acc) 02.09.10 US$ 15.88 16.76 +0.8 +31.6 -12.4
165 JPM Global Property Income 02.09.10 US$ 7.41 7.83 +0.9 +21.2 -30.5
213 JPM HighBridge Stat Mkt Neutral A (acc) 02.09.10 US$ 151.35 158.92 +0.1 -5.2 -
135 JPM Japan 50 A (acc) 02.09.10 YEN 7,740 8,168 +1.3 -3.2 -24.9
152 JPM Latin America A (dist) 02.09.10 US$ 40.62 42.87 +1.3 +36.3 +8.4
212 JPM Russia A (dist) 02.09.10 US$ 13.51 14.26 +1.5 +41.2 -26.0
198 JPM US Aggregate Bond A (inc) 02.09.10 US$ 13.13 13.53 -0.2 +9.5 +26.1
179 JPM US Bond A (acc) 02.09.10 US$ 168.37 - -0.2 +15.5 +2.2
151 JPM US Dynamic A (dist) 02.09.10 US$ 11.48 12.12 +1.5 +3.3 -36.8
147 JPM US Small and Micro Cap A (dist) 02.09.10 US$ 11.57 - - - -
161 JPM US Technology A (dist) 02.09.10 US$ 1.59 1.67 +1.3 +25.2 -14.5
263 JPM Ultra Global Emerging Markets 02.09.10 US$ 14.43 15.17 +0.3 +6.3 -3.1

For JPM Global Govt Bond (USD Hdg) A (acc) and JPM Emerging Markets Debt (USD Hdg) A (mth), please click here for relevant risk disclosure.

For "Minimum Performance Information", please click the respective fund name(s).

JF/JPM Funds are dealt on a forward pricing basis and this information is for your indication only. Investors should read carefully the fund notes before making any investment decisions.

Source: JFAM/JPMAM. All prices shown are in the base currency of the fund. Performance shown is NAV to NAV in US$ terms with income reinvested as at previous valuation date.

With the exception of JPM Evergreen and JPM Global Property Income, all performance data of JPM Funds shown above refers to the JF or JPM share class of the respective JPMorgan Funds or JPMorgan Investment Funds. Due to SFC regulations, no performance data is shown for funds which are less than six months old.

JPM Global Convertibles (USD) A (acc) is currently distributed by selected distributors only.

JPM US Small and Micro Cap A (dist), JF India Absolute Return, JF Macro Absolute Return and JF South Asia Absolute Return are not authorised in Hong Kong and are not available to Hong Kong residents.

The dealing frequency of JF Asia New Frontiers has been changed from twice a month to daily dealing with effect from 2 October 2008. If the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

As JF China Pioneer A-Share's dealing date for December 2007 has been postponed to 2 January 2008, any performance-related data that would otherwise have referred to end-December 2007 is now referred to 2 January 2008 instead.

The bid prices of JF Asia New Frontiers and JF Vietnam Opportunities have included a 3% administrative charge which is payable on units redeemed on or before 31.12.2010 and where applicable a redemption charge of up to 0.5% due to redemption of units within one month from subscription.

The yield of Money Funds is calculated based on the annualised percentage change in NAV over the previous two valuation dates. The yield is not guaranteed and is provided for reference only.

Due to unavailability of daily valuation records of Ultra Series prior to the funds changing to daily dealing on 1 October 2007, if the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

* In the case of a fund holiday, the latest available price is listed. For all share classes under JPMF/JPMIF, please note every 31 Dec is declared as a non-dealing day but valuation will be carried out for performance calculation purposes unless 31 Dec is a non JPMFs/JPMIFs Valuation Day. The price shown under the bid price column as at 31 Dec (if it is a JPMFs/JPMIFs Valuation Day) therefore refers to the NAV of the respective funds as at 31 Dec and is provided for reference only.

Please refer to the respective offering document and/or Information memorandum of the specific hedge fund including the risk factors before subscribing. If you are in any doubt, please consult your usual financial adviser and obtain professional advice. Hedge funds use alternative investment strategies and the risks inherent in them are not typically encountered in traditional funds. Hedge funds undertake special risks that may lead to a substantial or total loss of capital and there is no guarantee that the relevant investment objective can be achieved. Therefore, investment in hedge funds is only suitable for sophisticated investors who can afford the risks. Investors are also advised to consider their own financial circumstances and the suitability of hedge funds as part of their investment portfolio.