Daily Prices
Fund
Code
Fund Name Dealing
Date
Base
Currency
Bid
Price*
Offer
Price
Daily
Change%
1 Year
Change%
3 Years
Change%
100 JF ASEAN 17.05.12 US$ 97.81 103.22 +0.2 -5.7 +87.6
124 JF Asia Domestic Opportunities 17.05.12 US$ 8.51 8.94 +0.4 -21.4 +17.5
125 JF Asia New Frontiers 17.05.12 US$ 8.31 8.73 +1.1 -15.0 +49.4
108 JF Asia Property 17.05.12 US$ 8.24 8.70 +0.0 -7.4 +30.0
107 JF AsiaOne 17.05.12 US$ 11.97 12.40 +0.5 -18.3 +13.9
110 JF Australia 17.05.12 US$ 27.31 28.83 -0.1 -16.9 +45.7
136 JF China (HKD) A (dist) 17.05.12 HK$ 8.90 9.35 +0.1 -25.3 -
111 JF China (USD) A (dist) 17.05.12 US$ 38.04 39.95 +0.1 -25.5 +6.4
127 JF China New Generation 17.05.12 US$ 8.83 9.32 +1.3 -15.6 -
120 JF China Pioneer A-Share 17.05.12 US$ 23.55 24.86 +1.2 -18.4 +8.2
101 JF Eastern 17.05.12 US$ 227.72 240.31 +0.3 -21.6 +31.8
102 JF Eastern Smaller Co. 17.05.12 US$ 106.11 111.98 +0.6 -22.9 +29.2
126 JF Five Elements 17.05.12 US$ 7.53 7.91 +0.7 -28.1 +24.8
137 JF Greater China (HKD) A (dist) 17.05.12 HK$ 10.09 10.60 +1.0 -19.7 -
103 JF Greater China (USD) A (dist) 17.05.12 US$ 23.66 24.85 +1.0 -19.7 +25.7
128 JF Greater China Smaller Co. 17.05.12 HK$ 6.92 7.30 +0.7 -28.4 -
138 JF Hong Kong (HKD) A (dist) 17.05.12 HK$ 9.06 9.52 -0.2 -20.9 -
112 JF Hong Kong (USD) A (dist) 17.05.12 US$ 39.50 41.48 -0.2 -20.9 +13.8
113 JF India 17.05.12 US$ 161.10 170.01 +0.4 -22.4 +32.9
121 JF India Smaller Co. 17.05.12 US$ 7.90 8.30 +0.3 -24.8 +40.9
122 JF Indonesia 16.05.12 US$ 27.85 29.39 -1.4 -1.2 +174.4
130 JF Japan (Yen) 17.05.12 YEN 9,579 10,109 +2.3 -8.7 +10.0
133 JF Japan Equity (USD) J (dist) 17.05.12 US$ 9.52 10.00 +1.5 -5.7 +9.1
131 JF Japan OTC 17.05.12 YEN 617 651 +2.2 -21.9 +8.3
134 JF Japan Small Cap A (dist) 17.05.12 US$ 6.13 6.44 +1.5 -1.9 +19.4
132 JF Japan Smaller Co. (Yen) 17.05.12 YEN 20,689 21,833 +2.2 -6.8 +5.8
162 JF Japan Technology 17.05.12 YEN 27,398 28,913 +0.6 -13.5 +6.5
114 JF Korea 17.05.12 US$ 43.70 46.12 +0.2 -18.8 +43.2
115 JF Malaysia 17.05.12 US$ 52.50 55.40 +0.3 -3.1 +93.5
104 JF Pacific Balanced A (dist) 17.05.12 US$ 24.95 26.20 +0.2 -8.4 +24.5
105 JF Pacific Securities 17.05.12 US$ 197.89 208.83 +0.8 -16.4 +25.4
106 JF Pacific Smaller Co. 17.05.12 US$ 23.32 24.62 +0.9 -15.7 +33.1
163 JF Pacific Technology 17.05.12 US$ 32.80 34.61 +2.0 -12.9 +24.6
116 JF Philippine 17.05.12 US$ 75.62 79.80 +3.7 +18.6 +177.8
117 JF Singapore A (dist) 17.05.12 US$ 30.42 31.95 -0.1 -9.3 +64.8
139 JF Taiwan (HKD) A (dist) 17.05.12 HK$ 11.01 11.57 +2.5 -18.8 -
118 JF Taiwan (USD) A (dist) 17.05.12 US$ 12.40 13.02 +2.6 -18.7 +26.9
119 JF Thailand 17.05.12 US$ 94.49 99.71 +0.5 +4.2 +172.8
123 JF Vietnam Opportunities 17.05.12 US$ 7.28 7.65 -0.3 +4.9 +29.5
140 JPM America A (dist) 17.05.12 US$ 47.05 49.41 -2.0 -0.1 +49.6
266 JPM Asian Total Return Bond (HKD) 17.05.12 HK$ 9.97 10.27 - - -
175 JPM Asian Total Return Bond (USD) 17.05.12 US$ 11.46 11.81 +0.1 +3.9 +33.0
142 JPM Eastern Europe A (dist) 17.05.12 EUR 25.28 26.55 -2.9 -28.8 +36.6
157 JPM Emerg Eur, Mid East and Afr A (dist) 17.05.12 US$ 49.74 52.23 -2.4 -18.7 +45.8
264 JPM Emerging Markets Debt (HKD) A (mth) 17.05.12 HK$ 11.09 11.43 - - -
200 JPM Emerging Markets Debt (USD) A (mth) 17.05.12 US$ 15.16 15.62 -0.4 +5.6 -
153 JPM Emerging Markets Equity A (dist) 17.05.12 US$ 27.67 29.06 -0.9 -14.3 +38.0
156 JPM Emerging Middle East A (dist) 17.05.12 US$ 19.01 19.97 -1.0 -16.3 +15.1
141 JPM Euroland (USD) A (dist) 17.05.12 US$ 6.02 6.33 -2.1 -30.9 +1.3
169 JPM Euroland Select A (dist) 17.05.12 EUR 5.69 5.98 -2.0 -27.5 +7.3
143 JPM Europe (USD) A (dist) 17.05.12 US$ 29.81 31.31 -2.0 -22.6 +19.1
150 JPM Europe Dynamic A (dist) 17.05.12 EUR 12.58 13.21 -1.9 -17.3 +22.0
154 JPM Europe Dynamic Mega Cap A (dist) 17.05.12 EUR 6.35 6.67 -2.4 -21.2 +2.5
167 JPM Europe Select A (dist) 17.05.12 EUR 49.85 52.35 -1.9 -20.4 +21.1
148 JPM Europe Small Cap A (dist) 17.05.12 EUR 9.49 9.97 -1.2 -24.2 +33.1
160 JPM Europe Technology A (dist) 17.05.12 EUR 4.88 5.13 -1.7 -21.7 +52.0
211 JPM Evergreen 17.05.12 US$ 15.50 16.05 -0.1 -5.1 +22.3
145 JPM Germany A (dist) 17.05.12 EUR 18.42 19.35 -1.5 -22.2 +27.2
172 JPM Global Balanced (USD) A (acc) 17.05.12 US$ 173.97 182.67 -0.6 -0.5 +28.0
171 JPM Global Bond & Currency 17.05.12 US$ 24.92 25.67 +0.4 +4.1 +21.9
173 JPM Global Bond (USD) A (acc) 17.05.12 US$ 100.39 103.41 +0.0 +6.4 +17.4
177 JPM Global Capital Pres (USD) A (acc) 17.05.12 US$ 109.04 114.50 +0.1 -7.7 +2.5
215 JPM Global Consumer Trends A (acc) 17.05.12 US$ 15.76 16.55 -1.2 -14.9 -
197 JPM Global Convertibles (USD) A (acc) 17.05.12 US$ 107.72 113.11 -0.3 -7.9 -
174 JPM Global Convertibles (USD) A (dist) 17.05.12 US$ 14.28 15.00 -0.8 -18.3 +8.0
214 JPM Global Dividend A (inc) 17.05.12 US$ 100.45 105.48 -1.1 -10.5 -
149 JPM Global Dynamic A (dist) 17.05.12 US$ 12.20 12.81 -1.4 -12.2 +31.5
178 JPM Global Enhanced Bond A (acc) 17.05.12 EUR 128.86 132.73 -0.2 -3.1 +27.8
146 JPM Global Equity (USD) A (dist) 17.05.12 US$ 33.76 35.45 -1.6 -13.1 +22.8
159 JPM Global Financials A (acc) 17.05.12 US$ 77.76 81.65 -3.0 -23.8 +6.9
158 JPM Global Focus (USD) A (dist) 17.05.12 US$ 12.92 13.57 -1.3 -15.8 +39.5
201 JPM Global Govt Bond (USD Hdg) A (acc) 17.05.12 US$ 14.38 14.82 +0.1 +7.4 +14.6
265 JPM Global High Yield Bond (HKD) A (mth) 17.05.12 HK$ 11.15 11.49 - - -
199 JPM Global High Yield Bond (USD) A (mth) 17.05.12 US$ 100.55 103.57 -0.4 +4.0 +59.0
155 JPM Global Natural Res (EUR) A (dist) 17.05.12 EUR 14.69 15.43 -1.7 -32.9 +28.2
170 JPM Global Natural Res (USD) A (acc) 17.05.12 US$ 13.26 13.93 -1.9 -33.0 +28.1
165 JPM Global Property Income 17.05.12 US$ 7.34 7.75 -0.5 -4.1 +55.5
213 JPM HighBridge Stat Mkt Neutral A (acc) 17.05.12 US$ 148.96 156.41 +0.2 -4.1 -6.9
135 JPM Japan 50 A (acc) 17.05.12 YEN 6,988 7,338 +2.5 -10.1 +3.3
152 JPM Latin America A (dist) 17.05.12 US$ 37.73 39.62 -2.1 -15.2 +55.6
217 JPM Multi Income (HKD) 17.05.12 HK$ 10.45 10.98 -0.7 - -
218 JPM Multi Income (USD) 17.05.12 US$ 10.49 11.02 -0.6 - -
212 JPM Russia A (dist) 17.05.12 US$ 10.56 11.09 -3.4 -32.2 +39.8
198 JPM US Aggregate Bond A (inc) 17.05.12 US$ 13.02 13.42 +0.2 +6.9 +25.4
179 JPM US Bond A (acc) 17.05.12 US$ 190.08 - -0.0 +8.4 +41.6
151 JPM US Dynamic A (dist) 17.05.12 US$ 13.94 14.64 -1.6 -0.2 +40.4
161 JPM US Technology A (dist) 17.05.12 US$ 2.03 2.14 -2.4 -8.1 +78.1

For "Minimum Performance Information", please click the respective fund name(s).

Fund prices are available through the website and/or published regularly in The Standard and the Hong Kong Economic Times.

JF/JPM Funds are dealt on a forward pricing basis and this information is for your indication only. Investors should read carefully the fund notes before making any investment decisions.

It should be noted that due to the difference of the fund domiciles the valuation points used by the JF funds and JPMorgan series of funds for fair valuation (where applied) may vary. For details please refer to the respective offering document(s).

Source: JPMAM. All prices shown are in the base currency of the fund. Performance shown is NAV to NAV in US$ terms with income reinvested as at previous valuation date.

With the exception of JPM Asian Total Return Bond, JPM Evergreen, JPM Global Bond and Currency, JPM Global Property Income and JPM Multi Income, all performance data of JPM Funds shown above refers to the JF or JPM share class of the respective JPMorgan Funds or JPMorgan Investment Funds. Due to SFC regulations, no performance data is shown for funds which are less than six months old.

JPM Global Convertibles (USD) A (acc) is currently distributed by selected distributors only.

Fund prices of the unauthorized funds in Hong Kong are available through the InvestorLine 2265 1188.

The dealing frequency of JF Asia New Frontiers has been changed from twice a month to daily dealing with effect from 2 October 2008. If the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

As JF China Pioneer A-Share's dealing date for December 2007 has been postponed to 2 January 2008, any performance-related data that would otherwise have referred to end-December 2007 is now referred to 2 January 2008 instead.

The yield of Money Funds is calculated based on the annualised percentage change in NAV over the previous two valuation dates. The yield is not guaranteed and is provided for reference only.

With requirements on Investor Characterization imposed by the Securities & Futures Commission in Hong Kong, we are required to satisfy ourselves that clients who wish to invest in certain products that may involve derivative instruments possess adequate knowledge of derivatives. Click here for Online Training Tutorial – ‘Understanding Derivatives Investments’ and see list of funds that require financial derivatives knowledge assessment.

Please refer to the respective offering document and/or Information memorandum of the specific hedge fund including the risk factors before subscribing. If you are in any doubt, please consult your usual financial adviser and obtain professional advice. Hedge funds use alternative investment strategies and the risks inherent in them are not typically encountered in traditional funds. Hedge funds undertake special risks that may lead to a substantial or total loss of capital and there is no guarantee that the relevant investment objective can be achieved. Therefore, investment in hedge funds is only suitable for sophisticated investors who can afford the risks. Investors are also advised to consider their own financial circumstances and the suitability of hedge funds as part of their investment portfolio.