Top Performing Funds

To get a quick overall feel for the performance of JF/JPM funds, you can check below the ranking of the top 20 JF/JPM funds over different time periods, from 1 month to 5 years.

Rank Fund Name YTD% 1 Month%
3 Months%
6 Months%
1 Year%
3 Years%
5 Years%
1 JF India Smaller Co. 29.1 26.0 0.7 -16.7 -14.6 74.1 -12.2
2 JF India 23.5 20.6 1.9 -8.3 -5.2 98.6 13.6
3 JPM Eastern Europe A (dist) 19.4 15.2 6.4 -15.5 -21.0 170.7 -16.0
4 JPM Russia A (dist) 18.9 14.5 4.6 -21.2 -26.8 213.2 -25.9
5 JPM Global Natural Res (EUR) A (dist) 18.2 14.2 6.6 -9.9 -16.7 147.6 19.5
6 JPM Global Natural Res (USD) A (acc) 17.9 14.1 6.3 -10.1 -16.8 147.8 19.2
7 JPM Global Financials A (acc) 16.9 13.6 9.7 -3.5 -16.0 53.9 -48.4
8 JF Singapore A (dist) 16.1 13.2 8.8 -7.3 -5.9 130.9 8.3
9 JF Korea 16.2 12.7 9.5 -9.0 -10.0 113.7 41.3
10 JF Five Elements 14.9 12.6 9.5 -9.9 -14.0 96.9 -
11 JF Vietnam Opportunities 12.2 12.4 3.5 3.2 -10.5 53.0 -48.5
12 JPM Latin America A (dist) 16.5 12.1 8.5 3.6 -2.9 140.7 40.2
13 JF Taiwan (HKD) A (dist) 11.9 12.1 4.2 -15.3 -11.7 - -
14 JF Eastern Smaller Co. 14.1 12.0 2.5 -19.7 -18.4 108.2 -3.4
15 JF Taiwan (USD) A (dist) 11.8 12.0 4.1 -15.3 -11.7 100.7 3.6
16 JPM Emerging Middle East A (dist) 11.9 11.9 3.3 -5.9 -15.0 55.3 -5.2
17 JPM Emerg Eur, Mid East and Afr A (dist) 14.3 11.6 7.3 -8.4 -10.9 137.6 -3.2
18 JF Hong Kong (USD) A (dist) 13.4 11.3 4.1 -10.8 -17.8 59.9 7.3
19 JF Hong Kong (HKD) A (dist) 13.4 11.3 4.2 -10.8 -17.8 - -
20 JF Greater China (USD) A (dist) 12.4 11.0 3.2 -13.1 -14.9 82.6 26.9

For "Minimum Performance Information", please click the respective fund name(s).

Source: JFAM/JPMAM. Performance shown is NAV to NAV in US$ terms with income reinvested as at the previous valuation date. For monthly dealing funds, performance is calculated based on the previous valuation date, which will usually be month-end. JF Japan Absolute Return is excluded from the ranking.

It should be noted that due to the difference of the fund domiciles the valuation points used by the JF funds and JPMorgan series of funds for fair valuation (where applied) may vary. For details please refer to the respective offering document(s).

With the exception of JPM Evergreen, JPM Global Bond and Currency and JPM Global Property Income, all performance data of JPM Funds shown above refers to the JF or JPM share class of the respective JPMorgan Funds or JPMorgan Investment Funds.

Funds listed on this page are authorised by the SFC and are available to Hong Kong residents. The authorisation from SFC does not imply official approval or recommendation.

Due to SFC regulations, no performance data is shown for funds which are less than six months old.

JF/JPM Funds are dealt on a forward pricing basis and this information is for your indication only.

Please refer to the respective offering document and/or Information memorandum of the specific hedge fund including the risk factors before subscribing. If you are in any doubt, please consult your usual financial adviser and obtain professional advice. Hedge funds use alternative investment strategies and the risks inherent in them are not typically encountered in traditional funds. Hedge funds undertake special risks that may lead to a substantial or total loss of capital and there is no guarantee that the relevant investment objective can be achieved. Therefore, investment in hedge funds is only suitable for sophisticated investors who can afford the risks. Investors are also advised to consider their own financial circumstances and the suitability of hedge funds as part of their investment portfolio.