Fund Performance
Fund
Code
Fund Name Launch
Date
YTD% 1
Year %
3
Year %
5
Year %
Since
Launch%
100 JF ASEAN 07.07.83 +16.0 +35.5 +3.4 +115.9 +1,097.9
124 JF Asia Domestic Opportunities 14.05.07 +3.6 +19.1 -11.6 - -4.1
125 JF Asia New Frontiers 08.11.07 +0.9 +23.1 - - -15.7
108 JF Asia Property 30.01.08 -0.4 +5.4 - - -18.1
107 JF AsiaOne 18.09.06 +3.3 +15.5 -0.2 - +36.6
175 JF Asian Total Return Bond 18.01.05 +9.0 +13.4 +20.7 +41.6 +41.8
110 JF Australia 15.06.81 -5.4 +14.1 -6.9 +59.7 +231.2
111 JF China A (dist) 04.07.94 -5.4 +11.7 -15.9 +150.5 +390.4
127 JF China New Generation 22.06.09 -7.4 +11.2 - - -0.9
120 JF China Pioneer A-Share 19.06.06 -8.7 +14.3 -31.0 - +164.6
101 JF Eastern 01.02.71 -2.3 +15.0 -14.4 +52.1 +21,376.7
102 JF Eastern Smaller Co. 02.12.91 +7.8 +28.7 -9.7 +48.1 +1,280.2
126 JF Five Elements 17.03.08 -0.8 +17.7 - - -14.9
103 JF Greater China A (dist) 18.05.01 -2.3 +14.4 -8.4 +91.4 +231.5
112 JF Hong Kong A (dist) 18.05.01 +0.1 +13.7 -6.0 +58.5 +206.7
113 JF India 23.11.89 +10.0 +31.4 +4.5 +115.8 +1,943.8
121 JF India Smaller Co. 21.12.06 +18.1 +43.4 +8.7 - +17.0
122 JF Indonesia 01.11.06 +30.8 +60.8 +72.9 - +129.4
130 JF Japan (Yen) 06.08.69 -2.2 -7.5 -43.8 -41.5 +8,640.0
133 JF Japan Equity (USD) J (dist) 02.04.02 -6.7 -8.0 -43.1 -36.8 -8.4
131 JF Japan OTC 10.06.91 -1.8 -6.5 -35.2 -59.2 +15.0
134 JF Japan Small Cap A (dist) 04.07.94 -7.7 -14.4 -43.5 -45.7 -42.4
132 JF Japan Smaller Co. (Yen) 05.06.80 -7.7 -13.6 -47.3 -43.8 +495.6
162 JF Japan Technology 05.03.81 -7.0 -10.7 -42.1 -24.0 +713.5
114 JF Korea 11.12.91 +3.8 +16.3 -11.9 +71.6 +321.2
115 JF Malaysia 12.12.89 +27.8 +45.3 +27.7 +173.9 +808.0
190 JF Money Fund - HK$ 16.06.83 -0.1 -0.2 +4.2 +11.8 +145.3
104 JF Pacific Balanced A (dist) 15.06.01 +4.9 +9.9 +0.0 +35.9 +117.3
105 JF Pacific Securities 26.05.78 +0.0 +7.6 -7.0 +39.4 +9,067.7
106 JF Pacific Smaller Co. 22.05.93 +7.0 +14.2 -14.2 +19.7 +156.7
163 JF Pacific Technology 15.08.97 -5.6 +3.2 -14.2 +34.6 +224.5
116 JF Philippine 29.07.74 +37.1 +64.7 +3.0 +171.9 +652.0
117 JF Singapore A (dist) 18.05.01 +9.8 +28.2 -11.5 +90.6 +355.7
118 JF Taiwan A (dist) 18.05.01 -5.8 +10.5 -22.5 +27.2 +36.3
119 JF Thailand 08.08.89 +42.2 +64.1 +46.6 +144.7 +790.8
262 JF Ultra Japan (A) 09.01.06 -12.6 -14.6 +2.9 - +4.5
261 JF Ultra Korea 0508 22.08.05 +3.5 +8.2 -15.8 +8.9 +8.9
123 JF Vietnam Opportunities 27.11.06 -8.6 -10.6 -43.3 - -33.6
140 JPM America A (dist) 01.06.01 -4.5 +8.9 -24.5 -6.6 -6.7
190 JPM EUR 12.02.01 -10.3 -9.8 +0.1 +14.7 +75.3
142 JPM Eastern Europe A (dist) 15.06.01 +8.8 +38.6 -19.6 +48.8 +433.1
157 JPM Emerg Eur, Mid East and Afr A (dist) 14.04.97 +7.9 +31.7 -12.3 +50.2 +496.9
200 JPM Emerging Markets Debt (USD Hdg) A (mth) 22.02.10 - - - - +11.9
153 JPM Emerging Markets Equity A (dist) 13.04.94 +2.6 +22.5 -3.3 +72.9 -
156 JPM Emerging Middle East A (dist) 18.05.98 +14.1 +15.4 -4.3 +39.5 +176.9
141 JPM Euroland (USD) A (dist) 01.06.01 -12.9 -1.8 -42.2 -11.5 +30.8
169 JPM Euroland Select A (dist) 02.01.08 -13.8 -2.6 - - -38.5
143 JPM Europe (USD) A (dist) 01.06.01 -7.5 +3.5 -39.4 -12.2 +31.8
150 JPM Europe Dynamic A (dist) 27.05.04 -9.7 -0.7 -36.5 +3.1 +41.8
154 JPM Europe Dynamic Mega Cap A (dist) 09.05.06 -14.3 -6.1 -36.5 - -23.4
167 JPM Europe Select A (dist) 15.05.06 -7.0 +5.0 -31.7 - -13.9
148 JPM Europe Small Cap A (dist) 13.10.00 -0.4 +12.7 -40.2 -2.8 +47.6
160 JPM Europe Technology A (dist) 15.06.01 -0.9 +11.9 -22.1 +17.3 +19.0
211 JPM Evergreen 02.02.04 +1.3 +8.2 +1.4 +29.9 +48.4
190 JPM GBP 01.06.01 -3.8 -5.2 -17.7 -1.3 +50.8
145 JPM Germany A (dist) 15.06.01 -6.9 +5.3 -27.6 +23.4 +59.2
199 JPM Glb High Yield Bond (USD) A (mth) 17.09.08 +7.2 +18.6 - - +10.5
172 JPM Global Balanced (USD) A (acc) 04.04.03 +1.6 +8.6 +0.7 +20.7 +60.0
171 JPM Global Bond & Currency 01.05.79 +5.1 +6.0 +22.7 +24.2 +1,167.7
173 JPM Global Bond (USD) A (acc) 04.04.03 +7.4 +7.7 -16.0 -13.5 -5.2
177 JPM Global Capital Pres (USD) A (acc) 28.11.05 +0.9 +5.1 +6.4 - +16.9
215 JPM Global Consumer Trends A (acc) 12.10.09 - - - - +7.0
174 JPM Global Convertibles (USD) A (dist) 20.06.03 -11.8 -4.4 -14.4 +12.1 +37.8
214 JPM Global Dividend A (inc) 12.10.09 - - - - -0.9
149 JPM Global Dynamic A (dist) 27.05.04 -4.4 +6.7 -29.8 -3.3 +19.1
178 JPM Global Enhanced Bond A (acc) 12.12.00 -0.1 +3.7 -14.2 -7.6 +70.5
146 JPM Global Equity (USD) A (dist) 01.06.01 -6.6 +5.7 -25.7 -8.0 -4.4
159 JPM Global Financials A (acc) 11.12.00 -4.9 -0.5 -45.0 -24.1 -8.4
158 JPM Global Focus (USD) A (dist) 04.12.06 -0.5 +17.0 -14.1 - -1.6
201 JPM Global Govt Bond (USD Hdg) A (acc) 20.02.09 +6.1 +6.2 - - +7.0
155 JPM Global Natural Res (EUR) A (dist) 14.03.05 +3.3 +31.4 -12.1 +65.9 +68.1
170 JPM Global Natural Res (USD) A (acc) 12.09.06 +3.0 +31.6 -12.4 - +25.7
165 JPM Global Property Income 18.07.05 +10.2 +21.2 -30.5 -10.4 -10.1
213 JPM HighBridge Stat Mkt Neutral A (acc) 24.07.08 -3.8 -5.2 - - -3.5
135 JPM Japan 50 A (acc) 22.12.04 +1.7 -3.2 -24.9 -10.3 -4.0
152 JPM Latin America A (dist) 13.10.00 +1.8 +36.3 +8.4 +137.1 +347.2
212 JPM Russia A (dist) 18.11.05 +5.8 +41.2 -26.0 - +39.3
198 JPM US Aggregate Bond A (inc) 15.09.00 +7.5 +9.5 +26.1 +33.2 +75.1
179 JPM US Bond A (acc) 15.05.97 +9.6 +15.5 +2.2 +5.3 +68.0
151 JPM US Dynamic A (dist) 18.07.03 -7.9 +3.3 -36.8 -23.9 +15.4
161 JPM US Technology A (dist) 13.10.00 +0.0 +25.2 -14.5 +1.9 -84.1
190 JPM USD 01.06.01 +0.0 +0.0 +4.7 +14.6 +22.3
263 JPM Ultra Global Emerging Markets 15.02.06 -5.3 +6.3 -3.1 - +44.4

For JPM Global Govt Bond (USD Hdg) A (acc) and JPM Emerging Markets Debt (USD Hdg) A (mth), please click here for relevant risk disclosure.

For "Minimum Performance Information", please click the respective fund name(s).

Source: JFAM/JPMAM. Performance shown is NAV to NAV in US$ terms with income reinvested as at previous valuation date. For Money Funds' performance, please refer to the respective fund reports.

With the exception of JPM Evergreen and JPM Global Property Income, all performance data of JPM Funds shown above refers to the JF or JPM share class of the respective JPMorgan Funds or JPMorgan Investment Funds. Due to SFC regulations, no performance data is shown for funds which are less than six months old.

The dealing frequency of JF Asia New Frontiers has been changed from twice a month to daily dealing with effect from 2 October 2008. If the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

As JF China Pioneer A-Share's dealing date for December 2007 has been postponed to 2 January 2008, any performance-related data that would otherwise have referred to end-December 2007 is now referred to 2 January 2008 instead.

Due to unavailability of daily valuation records of Ultra Series prior to the funds changing to daily dealing on 1 October 2007, if the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

Please refer to the respective offering document and/or Information memorandum of the specific hedge fund including the risk factors before subscribing. If you are in any doubt, please consult your usual financial adviser and obtain professional advice. Hedge funds use alternative investment strategies and the risks inherent in them are not typically encountered in traditional funds. Hedge funds undertake special risks that may lead to a substantial or total loss of capital and there is no guarantee that the relevant investment objective can be achieved. Therefore, investment in hedge funds is only suitable for sophisticated investors who can afford the risks. Investors are also advised to consider their own financial circumstances and the suitability of hedge funds as part of their investment portfolio.