Fund Performance
Fund
Code
Fund Name Launch
Date
YTD% 1
Year %
3
Year %
5
Year %
Since
Launch%
100 JF ASEAN 07.07.83 +7.9 -5.7 +87.6 +15.9 +1,240.6
124 JF Asia Domestic Opportunities 14.05.07 +4.7 -21.4 +17.5 -14.9 -14.9
125 JF Asia New Frontiers 08.11.07 +4.1 -15.0 +49.4 - -16.9
108 JF Asia Property 30.01.08 +16.1 -7.4 +30.0 - -17.2
107 JF AsiaOne 18.09.06 -0.1 -18.3 +13.9 -3.4 +20.3
110 JF Australia 15.06.81 -0.8 -16.9 +45.7 -7.2 +234.8
136 JF China (HKD) A (dist) 20.09.10 +1.9 -25.3 - - -19.6
111 JF China (USD) A (dist) 04.07.94 +1.8 -25.5 +6.4 -5.9 +313.0
127 JF China New Generation 22.06.09 +7.0 -15.6 - - -11.3
120 JF China Pioneer A-Share 19.06.06 +7.6 -18.4 +8.2 -0.3 +136.7
101 JF Eastern 01.02.71 +3.2 -21.6 +31.8 -5.2 +20,889.7
102 JF Eastern Smaller Co. 02.12.91 +9.1 -22.9 +29.2 -20.6 +1,065.8
126 JF Five Elements 17.03.08 -5.9 -28.1 +24.8 - -24.7
137 JF Greater China (HKD) A (dist) 20.09.10 +6.1 -19.7 - - -8.5
103 JF Greater China (USD) A (dist) 18.05.01 +6.1 -19.7 +25.7 +10.8 +220.5
128 JF Greater China Smaller Co. 04.10.10 +7.2 -28.4 - - -30.6
138 JF Hong Kong (HKD) A (dist) 20.09.10 +5.8 -20.9 - - -17.1
112 JF Hong Kong (USD) A (dist) 18.05.01 +5.8 -20.9 +13.8 -3.8 +169.1
113 JF India 23.11.89 +3.0 -22.4 +32.9 -8.4 +1,524.3
121 JF India Smaller Co. 21.12.06 +16.9 -24.8 +40.9 -23.2 -21.0
122 JF Indonesia 01.11.06 +2.6 -1.2 +174.4 +116.8 +179.9
130 JF Japan (Yen) 06.08.69 -2.1 -8.7 +10.0 -42.8 +8,951.2
133 JF Japan Equity (USD) J (dist) 02.04.02 +2.3 -5.7 +9.1 -42.1 -4.5
131 JF Japan OTC 10.06.91 -8.3 -21.9 +8.3 -48.2 +7.1
134 JF Japan Small Cap A (dist) 04.07.94 -3.3 -1.9 +19.4 -41.1 -38.6
132 JF Japan Smaller Co. (Yen) 05.06.80 -6.6 -6.8 +5.8 -46.9 +473.7
162 JF Japan Technology 05.03.81 -4.8 -13.5 +6.5 -46.2 +647.0
114 JF Korea 11.12.91 +5.8 -18.8 +43.2 +8.7 +346.9
115 JF Malaysia 12.12.89 +0.9 -3.1 +93.5 +31.6 +918.5
190 JF Money Fund - HK$ 16.06.83 +0.1 +0.2 +0.1 +5.9 +145.9
104 JF Pacific Balanced A (dist) 15.06.01 +3.5 -8.4 +24.5 +5.8 +123.7
105 JF Pacific Securities 26.05.78 +3.6 -16.4 +25.4 +0.9 +8,913.1
106 JF Pacific Smaller Co. 22.05.93 +5.9 -15.7 +33.1 -19.5 +139.5
163 JF Pacific Technology 15.08.97 +6.1 -12.9 +24.6 -4.1 +229.6
116 JF Philippine 29.07.74 +19.0 +18.6 +177.8 +42.7 +987.6
117 JF Singapore A (dist) 18.05.01 +10.7 -9.3 +64.8 -11.0 +367.0
139 JF Taiwan (HKD) A (dist) 20.09.10 +3.9 -18.8 - - -0.7
118 JF Taiwan (USD) A (dist) 18.05.01 +3.8 -18.7 +26.9 -4.1 +45.6
119 JF Thailand 08.08.89 +14.6 +4.2 +172.8 +119.1 +1,044.1
123 JF Vietnam Opportunities 27.11.06 +21.7 +4.9 +29.5 -41.5 -27.2
140 JPM America A (dist) 01.06.01 +8.9 -0.1 +49.6 -10.5 +13.2
175 JPM Asian Total Return Bond (USD) 18.01.05 +5.8 +3.9 +33.0 +30.3 +54.5
190 JPM EUR 12.02.01 -2.1 -9.9 -5.7 +2.0 +74.8
142 JPM Eastern Europe A (dist) 15.06.01 +2.6 -28.8 +36.6 -31.2 +323.2
157 JPM Emerg Eur, Mid East and Afr A (dist) 14.04.97 +2.5 -18.7 +45.8 -17.8 +440.9
200 JPM Emerging Markets Debt (USD) A (mth) 22.02.10 +4.8 +5.6 - - +25.9
153 JPM Emerging Markets Equity A (dist) 13.04.94 +1.9 -14.3 +38.0 -2.4 +203.5
156 JPM Emerging Middle East A (dist) 18.05.98 +6.0 -16.3 +15.1 -17.0 +133.1
141 JPM Euroland (USD) A (dist) 01.06.01 -2.3 -30.9 +1.3 -51.8 +12.6
169 JPM Euroland Select A (dist) 02.01.08 -0.9 -27.5 +7.3 - -44.7
143 JPM Europe (USD) A (dist) 01.06.01 -0.9 -22.6 +19.1 -44.0 +28.0
150 JPM Europe Dynamic A (dist) 27.05.04 +1.2 -17.3 +22.0 -34.8 +46.6
154 JPM Europe Dynamic Mega Cap A (dist) 09.05.06 -4.8 -21.2 +2.5 -42.8 -30.1
167 JPM Europe Select A (dist) 15.05.06 +2.3 -20.4 +21.1 -37.0 -17.8
148 JPM Europe Small Cap A (dist) 13.10.00 +2.6 -24.2 +33.1 -43.0 +47.8
160 JPM Europe Technology A (dist) 15.06.01 +5.7 -21.7 +52.0 -11.5 +31.6
211 JPM Evergreen 02.02.04 +2.2 -5.1 +22.3 +7.8 +55.8
190 JPM GBP 01.06.01 +1.9 -2.1 +4.3 -11.8 +55.6
145 JPM Germany A (dist) 15.06.01 +5.7 -22.2 +27.2 -24.2 +64.6
172 JPM Global Balanced (USD) A (acc) 04.04.03 +3.3 -0.5 +28.0 +9.5 +74.0
171 JPM Global Bond & Currency 01.05.79 +1.4 +4.1 +21.9 +35.0 +1,272.5
173 JPM Global Bond (USD) A (acc) 04.04.03 +2.8 +6.4 +17.4 -11.6 +0.4
177 JPM Global Capital Pres (USD) A (acc) 28.11.05 -4.4 -7.7 +2.5 +0.2 +9.0
215 JPM Global Consumer Trends A (acc) 12.10.09 +3.1 -14.9 - - +6.5
174 JPM Global Convertibles (USD) A (dist) 20.06.03 +1.1 -18.3 +8.0 -15.3 +34.9
214 JPM Global Dividend A (inc) 12.10.09 +0.7 -10.5 - - +4.7
149 JPM Global Dynamic A (dist) 27.05.04 +2.6 -12.2 +31.5 -25.2 +27.8
178 JPM Global Enhanced Bond A (acc) 12.12.00 +1.8 -3.1 +27.8 -7.0 +86.7
146 JPM Global Equity (USD) A (dist) 01.06.01 +2.0 -13.1 +22.8 -26.0 -2.3
159 JPM Global Financials A (acc) 11.12.00 +2.2 -23.8 +6.9 -56.4 -22.2
158 JPM Global Focus (USD) A (dist) 04.12.06 +3.8 -15.8 +39.5 -15.1 -1.3
201 JPM Global Govt Bond (USD Hdg) A (acc) 20.02.09 +2.1 +7.4 +14.6 - +13.9
199 JPM Global High Yield Bond (USD) A (mth) 17.09.08 +5.1 +4.0 +59.0 - +28.6
155 JPM Global Natural Res (EUR) A (dist) 14.03.05 -12.7 -32.9 +28.2 -28.1 +39.6
170 JPM Global Natural Res (USD) A (acc) 12.09.06 -12.8 -33.0 +28.1 -28.1 +4.4
165 JPM Global Property Income 18.07.05 +6.4 -4.1 +55.5 -33.9 -6.4
213 JPM HighBridge Stat Mkt Neutral A (acc) 24.07.08 -0.4 -4.1 -6.9 - -5.0
135 JPM Japan 50 A (acc) 22.12.04 -0.7 -10.1 +3.3 -30.0 -8.5
152 JPM Latin America A (dist) 13.10.00 +0.2 -15.2 +55.6 +3.3 +316.8
212 JPM Russia A (dist) 18.11.05 +1.8 -32.2 +39.8 -38.1 +8.4
198 JPM US Aggregate Bond A (inc) 15.09.00 +2.2 +6.9 +25.4 +40.3 +92.3
179 JPM US Bond A (acc) 15.05.97 +3.8 +8.4 +41.6 +13.5 +89.7
151 JPM US Dynamic A (dist) 18.07.03 +4.8 -0.2 +40.4 -28.0 +39.4
161 JPM US Technology A (dist) 13.10.00 +8.0 -8.1 +78.1 +15.3 -79.7
190 JPM USD 01.06.01 +0.0 +0.0 +0.0 +6.3 +22.3

For "Minimum Performance Information", please click the respective fund name(s).

Source: JPMAM. Performance shown is NAV to NAV in US$ terms with income reinvested as at previous valuation date. For Money Funds' performance, please refer to the respective fund reports.

It should be noted that due to the difference of the fund domiciles the valuation points used by the JF funds and JPMorgan series of funds for fair valuation (where applied) may vary. For details please refer to the respective offering document(s).

With the exception of JPM Asian Total Return Bond, JPM Evergreen, JPM Global Bond and Currency, JPM Global Property Income and JPM Multi Income, all performance data of JPM Funds shown above refers to the JF or JPM share class of the respective JPMorgan Funds or JPMorgan Investment Funds. Due to SFC regulations, no performance data is shown for funds which are less than six months old.

The dealing frequency of JF Asia New Frontiers has been changed from twice a month to daily dealing with effect from 2 October 2008. If the start date used for any performance calculation is not a valuation day, the immediate preceding valuation day will be used.

As JF China Pioneer A-Share's dealing date for December 2007 has been postponed to 2 January 2008, any performance-related data that would otherwise have referred to end-December 2007 is now referred to 2 January 2008 instead.

Please refer to the respective offering document and/or Information memorandum of the specific hedge fund including the risk factors before subscribing. If you are in any doubt, please consult your usual financial adviser and obtain professional advice. Hedge funds use alternative investment strategies and the risks inherent in them are not typically encountered in traditional funds. Hedge funds undertake special risks that may lead to a substantial or total loss of capital and there is no guarantee that the relevant investment objective can be achieved. Therefore, investment in hedge funds is only suitable for sophisticated investors who can afford the risks. Investors are also advised to consider their own financial circumstances and the suitability of hedge funds as part of their investment portfolio.